Reflection groups and enumeration
Introduction to total positivity and cluster algebras
Course webpage Página del cursoPolytopes - Extremal examples and combinatorial parameters
Course webpage Página del cursoSageMath Sessions
Sessions webpage Página de las sesiones
HoraTime | Martes 5Tuesday 5 | Miércoles 6Wednesday 6 | Jueves 7Thursday 7 | Viernes 8Friday 8 | Sábado 9Saturday 9 |
---|---|---|---|---|---|
8:00 am - 8:45 am | Inscripción 21kRegistration 21k | ||||
8:45 am - 9:00 am | Bienvenida 21kOpening remarks 21k | ||||
9:00 am - 9:30 am | Minicurso A (Ziegler) 21kMinicourse A (Ziegler) 21k | Minicurso A (Ziegler) 25eMinicourse A (Ziegler) 25e | Minicurso A (Ziegler) 25eMinicourse A (Ziegler) 25e | Minicurso A (Ziegler) 25eMinicourse A (Ziegler) 25e | Minicurso B (Reiner) 25eMinicourse B (Reiner) 25e |
9:30 am - 10:00 am | |||||
10:00 am - 10:30 am | RecesoCoffee break | RecesoCoffee break | RecesoCoffee break | RecesoCoffee break | RecesoCoffee break |
10:30 am - 11:00 am | Charla contribuida (Gatica)Contributed talk (Gatica) 21k | Charla contribuida (Collazos)Contributed talk (Collazos) 25e | Charla plenaria (Velasco)Plenary talk (Velasco) 25e | Charla contribuida (Codenotti)Contributed talk (Codenotti) 25e | Charla contribuida (Hamaker)Contributed talk (Hamaker) 25e |
11:00 am - 11:30 am | Workshop A 41k | Workshop A 24e-25e | Workshop A 24e-25e | Workshop B 24e-25e | |
11:30 am - 12:00 am | Workshop A 24e-25e | ||||
12:00 am - 12:30 am | |||||
12:30 am - 1:00 pm | AlmuerzoLunch | AlmuerzoLunch | AlmuerzoLunch | AlmuerzoLunch | |
1:0 pm - 1:30 pm | AlmuerzoLunch | ||||
1:30 pm - 2:00 pm | |||||
2:00 pm - 2:30 pm | Charla contribuida (Pulido) 21kContributed talk (Pulido) 21k | Charla contribuida (Wiebe) 25eContributed talk (Wiebe) 25e | Charla contribuida (Olarte) 25eContributed talk (Olarte) 25e | Sesión de postersPoster session | |
2:30 pm - 3:00 pm | Minicurso B (Reiner) 21kMinicourse B (Reiner) 21k | Minicurso B (Reiner) 25eMinicourse B (Reiner) 25e | Sage 2b-3b | Minicurso B (Reiner) 25eMinicourse B (Reiner) 25e | |
3:00 pm - 3:30 pm | |||||
3:30 pm - 4:00 pm | RecesoCoffee break | RecesoCoffee break | RecesoCoffee break | ||
4:00 pm - 4:30 pm | Workshop B 41k | Workshop B 24e-25e | RecesoCoffee break | Workshop B 24e-25e | |
4:30 pm - 5:00 pm | Problemas abiertos 25eOpen problems 25e | ||||
5:00 pm - 5:30 pm |
HoraTime | Martes 12Tuesday 12 | Miércoles 13Wednesday 13 | Jueves 14Thursday 14 | Viernes 15Friday 15 | Sábado 16Saturday 16 |
---|---|---|---|---|---|
8:00 am - 8:45 am | |||||
8:45 am - 9:00 am | Bienvenida 12g2Opening remarks | ||||
9:00 am - 9:30 am | Minicurso C (Williams) 12g2Minicourse C (Williams) 12g2 | Minicurso C (Williams) 25eMinicourse C (Williams) 25e | Minicurso C (Williams) 25eMinicourse C (Williams) 25e | Minicurso C (Williams) 25eMinicourse C (Williams) 25e | Minicurso D (Thomas) 25eMinicourse D (Thomas) 25e |
9:30 am - 10:00 am | |||||
10:00 am - 10:30 am | RecesoCoffee break | RecesoCoffee break | RecesoCoffee break | RecesoCoffee break | RecesoCoffee break |
10:30 am - 11:00 am | Charla contribuida (Borger) 12g2Contributed talk (Borger) 12g2 | Charla contribuida (Soto) 25eContributed talk (Soto) 25e | Charla plenaria (Billey) 25ePlenary talk (Billey) 25e | Charla contribuida (Matherne) 25eContributed talk (Matherne) 25e | Charla contribuida (Tochimani Tiro) 25eContributed talk (Tochimani Tiro) 25e |
11:00 am - 11:30 am | Workshop C 22g1 | Workshop C 25e | Workshop C 25e | Workshop D 25e | |
11:30 am - 12:00 am | Workshop C 25e | ||||
12:00 am - 12:30 am | |||||
12:30 am - 1:00 pm | AlmuerzoLunch | AlmuerzoLunch | AlmuerzoLunch | AlmuerzoLunch | |
1:0 pm - 1:30 pm | AlmuerzoLunch | ||||
1:30 pm - 2:00 pm | |||||
2:00 pm - 2:30 pm | Charla contribuida (Martin) 12g2Contributed talk (Martin) 12g2 | Charla contribuida (Kuznetsova) 25eContributed talk (Kuznetsova) 25e | Charla contribuida (Almousa) 25eContributed talk (Almousa) 25e | PanelPanel 25e | |
2:30 pm - 3:00 pm | Minicurso D (Thomas) 12g2Minicourse D (Thomas) 12g2 | Minicurso D (Thomas) 25eMinicourse D (Thomas) 25e | Sage 2b-3b | Minicurso D (Thomas) 25eMinicourse D (Thomas) 25e | |
3:00 pm - 3:30 pm | |||||
3:30 pm - 4:00 pm | RecesoCoffee break | RecesoCoffee break | RecesoCoffee break | ||
4:00 pm - 4:30 pm | Workshop D 22g1 | Workshop D 25e | RecesoCoffee break | Workshop D 25e | |
4:30 pm - 5:00 pm | Problemas abiertos 25eOpen problems 25e | ||||
5:00 pm - 5:30 pm |